US Mags ROADSTER MATTE GUN METAL MACHINED
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 18" | ||||||
| 18" x 8" +1ET 5/114.3 | 5/114.3 | - | +1ET | 72.56 | Conical | 861 |
| 18" x 8" +1ET 5/120.7 | 5/120.7 | - | +1ET | 72.56 | Conical | 861 |
| 18" x 8" +1ET 5/127 | 5/127 | - | +1ET | 78.1 | Conical | 861 |
| 20" | ||||||
| 20" x 8" +1ET 5/120.7 | 5/120.7 | - | +1ET | 72.56 | Conical | 861 |
| 20" x 8" +1ET 5/127 | 5/127 | - | +1ET | 78.1 | Conical | 861 |
| 20" x 9" +18ET 5/115 | 5/115 | - | +18ET | 71.5 | Conical | 861 |
| 20" x 9.5" +1ET 5/120.7 | 5/120.7 | - | +1ET | 72.56 | Conical | 861 |
| 20" x 9.5" +1ET 5/127 | 5/127 | - | +1ET | 78.1 | Conical | 861 |
| 20" x 10.5" +1ET 5/127 | 5/127 | - | +1ET | 78.1 | Conical | 861 |
